HDPE/
HMWPE
Futurex's standard Polyethylene product offerings include:
HYDEX 500- Fractional Melt High Density
HYDEX 1050- High Molecular Weight
UTILITY PE
- Utility grade tailored to suit your specific needs
- HYDEX 500RC - Utility grade HDPE
- HYDEX 1000RC - Utility grade HMWPE
Click on the PDFs for the technical specifications for each grade.
Our HDPE and HMWPE can be supplied in a variety of surface finishes as shown below:
| Texture | Gauge Range¹ | Max Width |
|---|---|---|
| #1 Haircell | .023 - .375" | 94" |
| Levant | .060 - .300" | 68" |
| Matte | .016-.375" | 94" |
| Smooth | .016-.050" .050-.375" | 49" 94" |
| Cracked Ice | .023"-.115" | 49" |
| Crush | .023"-.115" | 49" |



